Wednesday Mens - schedule
3rd Schedule
Sponsored By: Pineridge Impress (Terry Coyne)
| Team # | SKIP | Team # | SKIP |
| 1 | John Molloy | 8 | Clyde Russell |
| 2 | Steve Sutherland | 9 | Bert Hutcheon |
| 3 | Mark Howsam | 10 | Gord Wallace |
| 4 | Terry Dragomatz | 11 | Mark Bramley |
| 5 | Terry Golphin | 12 | Dave Larmer |
| 6 | Moe Saunders | 13 | Jim McCann |
| 7 | Keith Puckrin | 14 | Keith Doucette |
| DATE | TIME | Sheet A | Sheet B | Sheet C | Sheet D |
| February 17 | 6:45 pm | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 |
| 9:00 pm | 9 - 10 | 11 - 12 | 13 - 14 | ||
| February 24 | 6:45 pm | 10 - 11 | 12 - 13 | 9 - 14 | |
| 9:00 pm | 6 - 8 | 5 - 7 | 2 - 4 | 1 - 3 | |
| March 3 | 6:45 pm | 5 - 4 | 1 - 8 | 7 - 3 | 2 - 6 |
| 9:00 pm | 12 - 14 | 9 - 11 | 10 - 13 | ||
| March 10 | 6:45 pm | 11 - 13 | 10 - 14 | 9 - 12 | |
| 9:00 pm | 3 - 6 | 7 - 2 | 1 - 5 | 8 - 4 | |
| March 17 | 6:45 pm | 7 - 1 | 4 - 6 | 3 - 8 | 5 - 2 |
| 9:00 pm | 10 - 12 | 9 - 13 | 11 - 14 | ||
| March 24 | 6:45 pm | 1 - 10 | 5 - 14 | 3 - 12 | |
| 9:00 pm | 2 - 11 | 8 - 13 | 4 - 9 | 6 - 7 | |
| March 31 | 6:45 pm | 4 - 7 | 9 - 6 | 2 - 13 | 11 - 8 |
| 9:00 pm | 1 - 14 | 12 - 5 | 10 - 3 | ||
| April 5 | 7:30 pm | > > > | PLAYOFFS | > > > |
(Crossover Configuration for last 2 weeks)
