Wednesday Mens - teams
3rd Schedule
Sponsored By: Pineridge Impress (Terry Coyne)
| Team # | SKIP | THIRD | SECOND | LEAD |
| 1 | John Molloy | Paul Travers | John Hancock | Phil Scott |
| 2 | Steve Sutherland | Patrick Pearson | Paul Christie | Brian Shanley |
| 3 | Mark Howsam | Lloyd Cameron | Don Tibbles | Tyler VanGijn |
| 4 | Terry Dragomatz | Gord Berry | Lloyd Morden | Ian Ross |
| 5 | Terry Golphin | John Fletcher | Shaun Marshall | Terry Blair |
| 6 | Moe Saunders | Peter Duivesteyn | Ron Short | Glen Wilson |
| 7 | Keith Puckrin | Murray Empringham | Rick Hare | John Vipond |
| 8 | Clyde Russell | Brian Hadden | Ryan Davie | Gary Campbell |
| 9 | Bert Hutcheon | Cal Kennedy | David Harris | John Wilson |
| 10 | Gord Wallace | Dave Philip | Steve Thompson | Ken Lavalette |
| 11 | Mark Bramley | Mark Ristow | Don Trunks | Bob Lamb |
| 12 | Dave Larmer | Steve Troan | Mike March | Graeme MacIver |
| 13 | Jim McCann | Tom Ormesher | Dave Stanley | Rob Leach |
| 14 | Keith Doucette | Grant Micklewright | Brian Dowson | Doug Watson |
