Monday Mens - standings
3rd Schedule - Final
| Rank | Team # | Team Name | Win | Loss | Tie | Total Points | Ends Won | Score For (tiebreaker) |
| 1 | 5 | W. BEATON | 7 | 0 | 0 | 21 | 32.5 | 64 |
| 2 | 14 | D. BEATON | 6 | 0 | 1 | 20 | 30.5 | 52 |
| 3 | 12 | SENFT | 6 | 1 | 0 | 19 | 31.5 | 52 |
| 4 | 7 | RAPP | 5 | 2 | 0 | 17 | 32 | 59 |
| 5 | 6 | BREDIN | 5 | 2 | 0 | 17 | 29 | 53 |
| 6 | 15 | KENNEDY | 5 | 2 | 0 | 17 | 28.5 | 58 |
| 7 | 11 | HOWSAM | 3 | 3 | 1 | 14 | 33 | 48 |
| 8 | 8 | PARISH | 3 | 3 | 1 | 14 | 25 | 47 |
| 9 | 2 | SAUNDERS | 3 | 4 | 0 | 13 | 25 | 38 |
| 10 | 16 | EVANS | 2 | 4 | 1 | 12 | 24 | 44 |
| 11 | 4 | MOASE | 2 | 5 | 0 | 11 | 27 | 48 |
| 12 | 13 | JEFFREY | 1 | 4 | 2 | 11 | 23.5 | 46 |
| 13 | 1 | McCANN | 2 | 5 | 0 | 11 | 23 | 44 |
| 14 | 9 | GIBSON | 1 | 5 | 1 | 10 | 28 | 46 |
| 15 | 10 | HOWEY | 1 | 6 | 0 | 9 | 20 | 28 |
| 16 | 3 | SLUTE | 0 | 6 | 1 | 8 | 20.5 | 30 |
