Monday Mens - schedule
Sponsored By: Roger Moase (CA)
| Team # | SKIP | Team # | SKIP |
| 1 | Jim McCann | 9 | Fred Gibson |
| 2 | Moe Saunders | 10 | Scott Howey |
| 3 | Ken Slute | 11 | Mark Howsam |
| 4 | Roger Moase | 12 | Scott Senft |
| 5 | Willie Beaton | 13 | Ken Jeffrey |
| 6 | John Bredin | 14 | Don Beaton |
| 7 | Wilf Rapp | 15 | Bill Kennedy |
| 8 | Ron Parish | 16 | Glenn Evans |
| DATE | TIME | Sheet A | Sheet B | Sheet C | Sheet D |
| February 15 | 6:45 pm | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 |
| 9:00 pm | 9 - 10 | 11 - 12 | 13 - 14 | 15 - 16 | |
| February 22 | 6:45 pm | 14 - 16 | 13 - 15 | 10 - 12 | 9 - 11 |
| 9:00 pm | 6 - 8 | 5 - 7 | 2 - 4 | 1 - 3 | |
| March 1 | 6:45 pm | 5 - 4 | 1 - 8 | 7 - 3 | 2 - 6 |
| 9:00 pm | 12 - 13 | 9 - 16 | 11 - 15 | 10 - 14 | |
| March 8 | 6:45 pm | 11 - 14 | 10 - 15 | 9 - 13 | 12 - 16 |
| 9:00 pm | 3 - 6 | 7 - 2 | 1 - 5 | 8 - 4 | |
| March 15 | 6:45 pm | 7 - 1 | 4 - 6 | 3 - 8 | 5 - 2 |
| 9:00 pm | 9 - 15 | 12 - 14 | 11 - 16 | 10 - 13 | |
| March 22 | 6:45 pm | 10 - 11 | 13 - 16 | 9 - 12 | 14 - 15 |
| 9:00 pm | 2 - 3 | 8 - 5 | 4 - 1 | 6 - 7 | |
| March 29 | 6:45 pm | 4 - 7 | 1 - 6 | 2 - 8 | 3 - 5 |
| 9:00 pm | 12 - 15 | 9 - 14 | 10 - 16 | 13 - 11 | |
| April 5 | 7:30 pm | >>>> | PLAYOFFS | >>>> |
